dataset date	territory code	subscription plan	streams	offline plays	total plays	track asin	isrc	proprietary track id	track name	proprietary album id	digital album upc	album name	artist name	label name	effective royalties in ratecard currency	effective royalties in settlement currency	play type	ratecard currency	settlement currency
202004	GB	Amazon Ad Supported	1	0	1	B071HLKFXN	US-MRG-17-58904	USMRG1758904	Heart Attack		673855058931	I Hate Jazz	Mike Krol	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	7	0	7	B072BKW26V	US-MRG-17-58902	USMRG1758902	Like a Star		673855058931	I Hate Jazz	Mike Krol	Merge Records	0.0098	0.0098	STATION	GBP	GBP
202004	IT	Amazon Ad Supported	1	0	1	B000U7ZYE0		USMRG0316020	Holland, 1945		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	6.5E-4	6.5E-4	STATION	EUR	EUR
202004	DE	Amazon Ad Supported	1	0	1	B076BSHWX1	US-MRG-18-58805	USMRG1858805	Freefalling		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.001	0.001	STATION	EUR	EUR
202004	IT	Amazon Ad Supported	1	0	1	B000U7ZYH2		USMRG0316024	[untitled]		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	6.5E-4	6.5E-4	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	1	0	1	B000U7XVW2		USMRG0316017	In the Aeroplane Over the Sea		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.0014	0.0014	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	310	0	310	B086TVW1GB	USMRG2074401	USMRG2074401	Aulon Raid	673855074429	673855074429	Songs for Pierre Chuvin	The Mountain Goats	Merge Records	0.434	0.434	NON-STATION	GBP	GBP
202004	ES	Amazon Ad Supported	21	0	21	B082W1WVF9	USMRG2070407	USMRG2070407	Witches	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.01365	0.01365	NON-STATION	EUR	EUR
202004	GB	Amazon Ad Supported	1	0	1	B000U7ZYC2		USMRG0316019	Fool		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	DE	Amazon Ad Supported	227	0	227	B082W1WVF9	USMRG2070407	USMRG2070407	Witches	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.227	0.227	NON-STATION	EUR	EUR
202004	GB	Amazon Ad Supported	1	0	1	B07FTXVTKS	US-MRG-18-65409	USMRG1865409	Smoke or Steam		673855065427	Fall into the Sun	Swearin'	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	IT	Amazon Ad Supported	3	0	3	B000U7XVW2		USMRG0316017	In the Aeroplane Over the Sea		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.00195	0.00195	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	2	0	2	B076BYQTPN	US-MRG-18-58803	USMRG1858803	Survive		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B07483S248	US-MRG-17-60505	USMRG1760505	I Am the Song		673855060521	Hallelujah Anyhow	Hiss Golden Messenger	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	14	0	14	B06Y27FN2Q	US-MRG-17-59401	USMRG1759401	Never Been Wrong		673855059426	Out in the Storm	Waxahatchee	Merge Records	0.0196	0.0196	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B06Y2LZV9X	US-MRG-17-59001	USMRG1759001	Superstar		673855059075	Superstar b/w Superdub	Hollie Cook	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B073XBKSTC	US-MRG-17-58915	USMRG1758915	California		673855058917	Mike Krol Is Never Dead: The First Two Records	Mike Krol	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B076C1D5XD	US-MRG-18-58809	USMRG1858809	Together		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07B3XC8J6	US-MRG-18-62707	USMRG1862707	The Honeymooners		673855062723	Tracyanne & Danny	Tracyanne & Danny	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B07484CNYY	US-MRG-17-60507	USMRG1760507	John the Gun		673855060521	Hallelujah Anyhow	Hiss Golden Messenger	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B082VPMSJQ	USMRG2070403	USMRG2070403	Fire	673855070476	673855070476	Fire	Waxahatchee	Merge Records	0.0028	0.0028	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B01MRZ8S17	US-MRG-17-58502	USMRG1758502	The Chant (Iquo Isang)		673855058528	Uyai	Ibibio Sound Machine	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	6	0	6	B075RS2TWC	US-MRG-17-62309	USMRG1762309	O Little Light		673855062327	Poor Moon	Hiss Golden Messenger	Merge Records	0.0084	0.0084	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07B3X9ZMW	US-MRG-18-62710	USMRG1862710	O’Keeffe		673855062723	Tracyanne & Danny	Tracyanne & Danny	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	3	0	3	B071YZ4XCS	US-MRG-17-58906	USMRG1758906	Grade School Love		673855058931	I Hate Jazz	Mike Krol	Merge Records	0.0042	0.0042	STATION	GBP	GBP
202004	IT	Amazon Ad Supported	1	0	1	B000U7VWPK		USMRG0316023	Ghost		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	6.5E-4	6.5E-4	STATION	EUR	EUR
202004	DE	Amazon Ad Supported	19	0	19	B082W1WVF9	USMRG2070407	USMRG2070407	Witches	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.019	0.019	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	1	0	1	B073XB41PM	US-MRG-17-58921	USMRG1758921	Stacey (Bonus Track)		673855058917	Mike Krol Is Never Dead: The First Two Records	Mike Krol	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	37	0	37	B0843VWN1V	USMRG2070404	USMRG2070404	Lilacs	673855070483	673855070483	Lilacs	Waxahatchee	Merge Records	0.0518	0.0518	NON-STATION	GBP	GBP
202004	DE	Amazon Ad Supported	1	0	1	B06Y2MDH71	US-MRG-17-59402	USMRG1759402	8 Ball		673855059426	Out in the Storm	Waxahatchee	Merge Records	0.001	0.001	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	7	0	7	B0748477JT	US-MRG-17-60508	USMRG1760508	Domino (Time Will Tell)		673855060521	Hallelujah Anyhow	Hiss Golden Messenger	Merge Records	0.0098	0.0098	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B000U7ZYE0		USMRG0316020	Holland, 1945		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.0014	0.0014	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	8	0	8	B073XBWFY5	US-MRG-17-58911	USMRG1758911	Modern Furniture		673855058917	Mike Krol Is Never Dead: The First Two Records	Mike Krol	Merge Records	0.0112	0.0112	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07ZFHM7RL	USMRG1971701	USMRG1971701	Fortune	673855071770	673855071770	Fortune	Wye Oak	Merge Records	0.0014	0.0014	NON-STATION	GBP	GBP
202004	AT	Amazon Ad Supported	11	0	11	B082W1WVF9	USMRG2070407	USMRG2070407	Witches	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.011	0.011	NON-STATION	EUR	EUR
202004	GB	Amazon Ad Supported	1	0	1	B07CH2H5VW	US-MRG-18-63306	USMRG1863306	Catatonic		673855063324	Hardly Electronic	The Essex Green	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B06Y2HDNCQ	US-MRG-17-59406	USMRG1759406	Brass Beam		673855059426	Out in the Storm	Waxahatchee	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	30	0	30	B000U7XVW2		USMRG0316017	In the Aeroplane Over the Sea		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.042	0.042	STATION	GBP	GBP
202004	DE	Amazon Ad Supported	1	0	1	B06WWKLNVY	US-MRG-17-57902	USMRG1757902	Andrew Eldritch Is Moving Back to Leeds		673855057927	Goths	The Mountain Goats	Merge Records	0.001	0.001	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	5	0	5	B000U7ZYEA		USMRG0316021	Communist Daughter		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.007	0.007	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B01N0SORHL	US-MRG-17-58508	USMRG1758508	Lullaby		673855058528	Uyai	Ibibio Sound Machine	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B06X9J4Y8L	US-MRG-17-57902	USMRG1757902	Andrew Eldritch Is Moving Back to Leeds		673855057903	Goths (Deluxe Version)	The Mountain Goats	Merge Records	0.0028	0.0028	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07TVKRDFG	USMRG1968806	USMRG1968806	Spotlight	673855068824	673855068824	Bobbie's a girl	David Kilgour and the Heavy Eights	Merge Records	0.0014	0.0014	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07W4GBJQ5	USMRG1963702	USMRG1963702	One Lost Time	673855063799	673855063799	One Lost Time	Little Scream	Merge Records	0.0014	0.0014	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B075RQHQBM	US-MRG-17-62306	USMRG1762306	Pittsboro Farewell (Two Monarchs)		673855062327	Poor Moon	Hiss Golden Messenger	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	IT	Amazon Ad Supported	1	0	1	B073XCVFCX	US-MRG-17-58908	USMRG1758908	A Million Times		673855058917	Mike Krol Is Never Dead: The First Two Records	Mike Krol	Merge Records	6.5E-4	6.5E-4	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	2	0	2	B06WWB6HJD	US-MRG-17-57901	USMRG1757901	Rain in Soho		673855057927	Goths	The Mountain Goats	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	4	0	4	B07484ZFLM	US-MRG-17-60502	USMRG1760502	Lost Out in the Darkness		673855060521	Hallelujah Anyhow	Hiss Golden Messenger	Merge Records	0.0056	0.0056	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07CH3LH7S	US-MRG-18-63301	USMRG1863301	Sloane Ranger		673855063324	Hardly Electronic	The Essex Green	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	3	0	3	B07JPGJ3XY	US-MRG-19-65001	USMRG1965001	Sunshine Rock		673855065021	Sunshine Rock	Bob Mould	Merge Records	0.0042	0.0042	STATION	GBP	GBP
202004	IT	Amazon Ad Supported	2	0	2	B082W1WVF9	USMRG2070407	USMRG2070407	Witches	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.0013	0.0013	STATION	EUR	EUR
202004	DE	Amazon Ad Supported	1	0	1	B06Y2JPFSS	US-MRG-17-59407	USMRG1759407	Hear You		673855059426	Out in the Storm	Waxahatchee	Merge Records	0.001	0.001	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	67	0	67	B076BT7F3Q	US-MRG-17-58801	USMRG1758801	Angel Fire		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.0938	0.0938	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07HT5R9QX	US-MRG-18-66601	USMRG1866601	Home Alone (on Halloween)		673855066615	Home Alone on Halloween	Titus Andronicus	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	11	0	11	B000U7VWIM		USMRG0316016	King of Carrot Flowers Pts. 2 & 3		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.0154	0.0154	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B01MSBBCHN	US-MRG-17-57806	USMRG1757806	PBNJ		673855057828	It's a Myth	Sneaks	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B072BMSCK1	US-MRG-17-58908	USMRG1758908	A Million Times		673855058931	I Hate Jazz	Mike Krol	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07JNNTVGJ	US-MRG-19-65006	USMRG1965006	Irrational Poison		673855065021	Sunshine Rock	Bob Mould	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	5	0	5	B076BSRP4W	US-MRG-18-58804	USMRG1858804	Ghostly Fading		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.007	0.007	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B073XBBR2G	US-MRG-17-58938	USMRG1758938	[untitled track of Terre T reviewing I Hate Jazz on WFMU] (Bonus Track)		673855058917	Mike Krol Is Never Dead: The First Two Records	Mike Krol	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B07B3XNSNW	US-MRG-18-62703	USMRG1862703	Deep in the Night		673855062723	Tracyanne & Danny	Tracyanne & Danny	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	ES	Amazon Ad Supported	3	0	3	B082W1WVF9	USMRG2070407	USMRG2070407	Witches	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.00195	0.00195	NON-STATION	EUR	EUR
202004	FR	Amazon Ad Supported	1	0	1	B076BT7F3Q	US-MRG-17-58801	USMRG1758801	Angel Fire		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.001	0.001	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	1	0	1	B07ZS83MJZ	USMRG2070701	USMRG2070701	Good Scare	673855070780	673855070780	Gracious Day	Torres	Merge Records	0.0014	0.0014	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	256	0	256	B0843VWN1V	USMRG2070404	USMRG2070404	Lilacs	673855070483	673855070483	Lilacs	Waxahatchee	Merge Records	0.3584	0.3584	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	7	0	7	B073XBGSLJ	US-MRG-17-58910	USMRG1758910	Cease and Desist		673855058917	Mike Krol Is Never Dead: The First Two Records	Mike Krol	Merge Records	0.0098	0.0098	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B076BXBSLY	US-MRG-18-58802	USMRG1858802	Stay Alive		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	3	0	3	B086TVW1GB	USMRG2074401	USMRG2074401	Aulon Raid	673855074429	673855074429	Songs for Pierre Chuvin	The Mountain Goats	Merge Records	0.0042	0.0042	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	6	0	6	B06Y2MDH71	US-MRG-17-59402	USMRG1759402	8 Ball		673855059426	Out in the Storm	Waxahatchee	Merge Records	0.0084	0.0084	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	14	0	14	B07B3YCCLX	US-MRG-18-62704	USMRG1862704	Alabama		673855062723	Tracyanne & Danny	Tracyanne & Danny	Merge Records	0.0196	0.0196	STATION	GBP	GBP
202004	IT	Amazon Ad Supported	17	0	17	B082W1WVF9	USMRG2070407	USMRG2070407	Witches	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.01105	0.01105	NON-STATION	EUR	EUR
202004	GB	Amazon Ad Supported	2	0	2	B076BSH3QM	US-MRG-18-58807	USMRG1858807	Turn It Around		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	3	0	3	B07K86BRXC	US-MRG-19-64508	USMRG1964508	Virginia Is for Loners		673855064529	Goes West	William Tyler	Merge Records	0.0042	0.0042	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	61	0	61	B082W1W4J5	USMRG2070403	USMRG2070403	Fire	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.0854	0.0854	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B07484NC2R	US-MRG-17-60504	USMRG1760504	Harder Rain		673855060521	Hallelujah Anyhow	Hiss Golden Messenger	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B06Y279NMB	US-MRG-17-59410	USMRG1759410	Fade		673855059426	Out in the Storm	Waxahatchee	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	ES	Amazon Ad Supported	6	0	6	B082W1WVF9	USMRG2070407	USMRG2070407	Witches	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.0039	0.0039	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	29	0	29	B0716PBHC8	US-MRG-17-58903	USMRG1758903	Fifteen Minutes		673855058931	I Hate Jazz	Mike Krol	Merge Records	0.0406	0.0406	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07JPJBMRY	US-MRG-19-65009	USMRG1965009	Lost Faith		673855065021	Sunshine Rock	Bob Mould	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07FV222CS	US-MRG-18-65406	USMRG1865406	Untitled (LA)		673855065427	Fall into the Sun	Swearin'	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B06WWB6HJD	US-MRG-17-57901	USMRG1757901	Rain in Soho		673855057927	Goths	The Mountain Goats	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	8	0	8	B06Y2KVMXF	US-MRG-17-59403	USMRG1759403	Silver		673855059426	Out in the Storm	Waxahatchee	Merge Records	0.0112	0.0112	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B01MR9Y2FB	US-MRG-17-57809	USMRG1757809	With a Cherry on Top		673855057828	It's a Myth	Sneaks	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B079GB6FWG	US-MRG-18-61505	USMRG1861505	It Was Not Natural		673855061528	The Louder I Call, the Faster It Runs	Wye Oak	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07B3XPTJJ	US-MRG-18-62708	USMRG1862708	Anybody Else		673855062723	Tracyanne & Danny	Tracyanne & Danny	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	33	0	33	B082VPMSJQ	USMRG2070403	USMRG2070403	Fire	673855070476	673855070476	Fire	Waxahatchee	Merge Records	0.0462	0.0462	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B0778Z3HZY	US-MRG-18-60204	USMRG1860204	Wild Dogs		673855060224	LIONHEART	H.C. McEntire	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	4	0	4	B07B3Y4D9M	US-MRG-18-62701	USMRG1862701	Home & Dry		673855062723	Tracyanne & Danny	Tracyanne & Danny	Merge Records	0.0056	0.0056	STATION	GBP	GBP
202004	IT	Amazon Ad Supported	1	0	1	B000U7VWIM		USMRG0316016	King of Carrot Flowers Pts. 2 & 3		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	6.5E-4	6.5E-4	STATION	EUR	EUR
202004	DE	Amazon Ad Supported	1	0	1	B076BSRP4W	US-MRG-18-58804	USMRG1858804	Ghostly Fading		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.001	0.001	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	2	0	2	B07B3XKJV3	US-MRG-18-62706	USMRG1862706	2006		673855062723	Tracyanne & Danny	Tracyanne & Danny	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B07JPC1T5X	US-MRG-19-65012	USMRG1965012	Western Sunset		673855065021	Sunshine Rock	Bob Mould	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	7	0	7	B07485GK38	US-MRG-17-60510	USMRG1760510	When the Wall Comes Down		673855060521	Hallelujah Anyhow	Hiss Golden Messenger	Merge Records	0.0098	0.0098	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	24	0	24	B000U7VWI2		USMRG0316015	King of Carrot Flowers Pt. 1		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.0336	0.0336	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B01MSBBBPF	US-MRG-17-57801	USMRG1757801	Inside Edition		673855057828	It's a Myth	Sneaks	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B073X9X42R	US-MRG-17-58928	USMRG1758928	A Million Times (Demo) [Bonus Track]		673855058917	Mike Krol Is Never Dead: The First Two Records	Mike Krol	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B0778YVPY1	US-MRG-18-60203	USMRG1860203	Yellow Roses		673855060224	LIONHEART	H.C. McEntire	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	3	0	3	B01N9JGHO5	US-MRG-17-58507	USMRG1758507	Power of 3		673855058528	Uyai	Ibibio Sound Machine	Merge Records	0.0042	0.0042	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B075RR7D5F	US-MRG-17-62312	USMRG1762312	Balthazar's Song		673855062327	Poor Moon	Hiss Golden Messenger	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	53	0	53	B0843VWN1V	USMRG2070404	USMRG2070404	Lilacs	673855070483	673855070483	Lilacs	Waxahatchee	Merge Records	0.0742	0.0742	STATION	GBP	GBP
202004	DE	Amazon Ad Supported	1	0	1	B000U7XVW2		USMRG0316017	In the Aeroplane Over the Sea		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.001	0.001	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	5	0	5	B076BSHWX1	US-MRG-18-58805	USMRG1858805	Freefalling		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.007	0.007	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07HKL11NT	US-MRG-18-65510	USMRG1865510	The Revenant		673855065526	Virgo Fool	Hiss Golden Messenger	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B000U7VWR8		USMRG0316025	Two-Headed Boy Pt. 2		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07281ZPNJ	US-MRG-17-58905	USMRG1758905	Seventeen (Age)		673855058931	I Hate Jazz	Mike Krol	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B079GBG2D6	US-MRG-18-61503	USMRG1861503	The Louder I Call, the Faster It Runs		673855061528	The Louder I Call, the Faster It Runs	Wye Oak	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	529	0	529	B082W1W4J5	USMRG2070403	USMRG2070403	Fire	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.7406	0.7406	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	5	0	5	B082W1W4J5	USMRG2070403	USMRG2070403	Fire	673855070421	673855070421	Saint Cloud	Waxahatchee	Merge Records	0.007	0.007	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07JNKY8WG	US-MRG-19-65008	USMRG1965008	Sin King		673855065021	Sunshine Rock	Bob Mould	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	IT	Amazon Ad Supported	2	0	2	B000U7VWKU		USMRG0316018	Two-Headed Boy		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.0013	0.0013	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	1	0	1	B07XL9SLD9	USMRG1970006	USMRG1970006	I’ve Got Reason	673855070094	673855070094	I’ve Got Reason	Mikal Cronin	Merge Records	0.0014	0.0014	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	3	0	3	B076BR4W6P	US-MRG-18-58808	USMRG1858808	Vessel of Love		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.0042	0.0042	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07JPJHJG6	US-MRG-19-65002	USMRG1965002	What Do You Want Me To Do		673855065021	Sunshine Rock	Bob Mould	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	17	0	17	B000U7ZYE0		USMRG0316020	Holland, 1945		036172943623	In the Aeroplane Over the Sea	Neutral Milk Hotel	Merge Records	0.0238	0.0238	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B07HT1D374	US-MRG-18-66602	USMRG1866602	Only a Hobo		673855066615	Home Alone on Halloween	Titus Andronicus	Merge Records	0.0028	0.0028	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	2	0	2	B07YNFTJRB	USMRG2070701	USMRG2070701	Good Scare	673855070773	673855070773	Good Scare	Torres	Merge Records	0.0028	0.0028	NON-STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B07FTLP5Z5	US-MRG-18-62102	USMRG1862102	Oxcart Blues		673855062129	Someday Everything Will Be Fine	Spider Bags	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	DE	Amazon Ad Supported	2	0	2	B06Y27FN2Q	US-MRG-17-59401	USMRG1759401	Never Been Wrong		673855059426	Out in the Storm	Waxahatchee	Merge Records	0.002	0.002	STATION	EUR	EUR
202004	DE	Amazon Ad Supported	1	0	1	B07FTXYQ1P	US-MRG-18-66116	USMRG1866116	Came Down Wrong		673855066127	Dose Your Dreams	Fucked Up	Merge Records	0.001	0.001	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	3	0	3	B07B3YBHF6	US-MRG-18-62702	USMRG1862702	It Can’t Be Love Unless It Hurts		673855062723	Tracyanne & Danny	Tracyanne & Danny	Merge Records	0.0042	0.0042	STATION	GBP	GBP
202004	DE	Amazon Ad Supported	1	0	1	B076BXBSLY	US-MRG-18-58802	USMRG1858802	Stay Alive		673855058825	Vessel of Love	Hollie Cook	Merge Records	0.001	0.001	STATION	EUR	EUR
202004	GB	Amazon Ad Supported	1	0	1	B07JXYHB92	US-MRG-19-65005	USMRG1965005	The Final Years		673855065021	Sunshine Rock	Bob Mould	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B01N9JGJ1W	US-MRG-17-58503	USMRG1758503	One That Lights Up (Andi Domo Ikang Uwem Mi)		673855058528	Uyai	Ibibio Sound Machine	Merge Records	0.0014	0.0014	STATION	GBP	GBP
202004	GB	Amazon Ad Supported	1	0	1	B06Y2PQ6MW	US-MRG-17-59405	USMRG1759405	Sparks Fly		673855059426	Out in the Storm	Waxahatchee	Merge Records	0.0014	0.0014	STATION	GBP	GBP
